How to apply – Students
Every year, we at Coppe offer around 1,300 stricto sensu (master’s and doctoral) graduate positions throughout our 13 graduate programs, 10 of which have a performance comparable to high international standards, according to Capes. With more than 120 ongoing postdoctoral internships at our institution, we also offer the possibility for postdoctoral research.
There are many options for candidates interested in developing their research in one of our 13 graduate programs:
- 260+ lines of research
- 150+ research units (laboratories and research centers)
For more detailed information, go to the website of the corresponding program:
- Biomedical Engineering (Capes grade: 6): https://www.peb.ufrj.br/
- Civil Engineering (Capes grade: 7): http://www.coc.ufrj.br/
- Electrical Engineering (Capes grade: 6): http://www.pee.ufrj.br/
- Mechanical Engineering (Capes grade: 7): http://www.mecanica.coppe.ufrj.br/
- Metallurgical and Materials Engineering (Capes grade: 6): https://www.metalmat.ufrj.br/
- Nuclear Engineering (Capes grade: 6): https://www.nuclear.ufrj.br/
- Ocean Engineering (Capes grade: 5): https://oceanica.ufrj.br/
- Chemical Engineering (Capes grade: 7): http://portal.peq.coppe.ufrj.br/
- Nanotechnology Engineering (Capes grade: 4): https://w1.solucaoatrio.net.br/somos/ufrj-pent/index.php/en/
- Industrial Engineering (Capes grade: 5): http://www.producao.ufrj.br/
- Systems Engineering and Computer Science (Capes grade: 7): https://www.cos.ufrj.br/
- Transport Engineering (Capes grade: 6): https://www.pet.coppe.ufrj.br/
- Energy Planning (Capes grade: 6): http://www.ppe.ufrj.br/
Candidates for an academic master’s or doctoral degree offered by Coppe must apply directly with one of our 13 programs. Each program has its own application schedule and specific requirements for admission to the screening process. Below are the application dates for 2024.
Master’s and Doctoral Degrees
| Program | Application Period (dd/mm/yyyy) | Public Notices (.pdf) | Application forms |
|---|---|---|---|
| Biomedical Engineering Program | 06/10/2025 to 14/11/2025 15/12/2025 to 16/01/2026 | Master’s degree Doctorate | Master’s degree Closed |
| Civil Engineering Program | 01/10/2025 to 31/10/2025 09/03/2026 to 31/03/2026 | Master’s degree Doctorate | Closed Closed |
| Electrical Engineering Program | 11/02/2026 to 31/03/2026 11/02/2026 to 31/03/2026 | Master’s degree Doctorate | Closed Closed |
| Mechanical Engineering Program | 22/10/2025 to 02/12/2025 22/10/2025 to 02/12/2025 | Master’s degree Doctorate | Master’s degree Doctorate |
| Metallurgical and Materials Engineering Program | 07/10/2025 to 10/12/2025 07/10/2025 to 10/12/2025 | Master’s degree Doctorate | Master’s degree Doctorate |
| Nuclear Engineering Program | 17/11/2025 to 17/01/2026 17/11/2025 to 17/01/2026 | Master’s degree Doctorate | Master’s degree Doctorate |
| Ocean Engineering Program | 10/11/2025 to 16/01/2026 10/11/2025 to 16/01/2026 | Master’s degree Doctorate | Master’s degree Doctorate |
| Chemical Engineering Program | 23/10/2025 to 09/01/2026 23/10/2025 to 09/01/2026 | Master’s degree Doctorate | Master’s degree Doctorate |
| Nanotechnology Engineering Program | 06/10/2025 to 14/11/2025 06/10/2025 to 14/11/2025 | Master’s degree Doctorate | Closed Closed |
| Industrial Engineering Program | 22/09/2025 to 31/10/2025 22/09/2025 to 31/10/2025 | Master’s degree Doctorate | Closed Closed |
| Systems Engineering and Computer Science Program | 27/10/2025 to 12/01/2026 27/10/2025 to 12/01/2026 | Master’s degree Doctorate | Master’s degree Doctorate |
| Transport Engineering Program | 21/10/2025 to 19/12/2025 21/10/2025 to 19/12/2025 | Master’s degree Doctorate | Master’s degree Doctorate |
| Energy Planning Program | 01/10/2025 to 07/11/2025 01/10/2025 to 07/11/2025 | Master’s degree Doctorate | Closed Closed |
Postdoctorate
With a view to the academic improvement of doctoral graduates, we also offer postdoctoral internships. They are supervised by a Professor who is also the Coordinator of the applicable Program, in accordance with the regulations of the Ministry of Education.
Click here for more information about postdoctoral research at our institute.
Non-Degree Specialization
With a view to professional improvement, we also offer lato sensu (non-degree) graduate courses. They are supervised by a Professor who is also the Coordinator of the applicable Program, in accordance with standards of the Ministry of Education.
Click here for more information about our lato sensu graduate courses.
